2008 COLLECTION CALENDAR


It is a lot simpler than last year.  All that is needed is to count the number of drawings in the month by counting how many Tuesdays and Fridays landing within each month.  Payment is made on the 1st of each month.

To figure how much to pay multiply the number of drawings by 3 and add a dollar sign - $

Month

Drawings

Drawing Dates Covered Collection Amt
January 2008 9 01,04,08,11,15,18,22,25,29 27.00
February 9 01,05,08,12,15,19,22,26,29 27.00
March 8 04,07,11,14,18,21,25,28 24.00
April 9 01,04,08,11,15,18,22,25,29 27.00
May 9 02,06,09,13,16,20,23,27,30 27.00
June 8 03,06,10,13,17,20,24,27 24.00
July 9 01,04,08,11,15,18,22,25,29 27.00
August 9 01,05,08,12,15,19,22,26,29 27.00
Sept 9 02,05,09,12,16,19,23,26,30 27.00
October 9 03,07,10,14,17,21,24,28,31 27.00
November 8 04,07,11,14,18,21,25,28 24.00
December 9 02,05,09,12,16,19,23,26,30 27.00

HOME